League Games 2002-2003 - Part 2
UniBond Premier League
For MATCH REPORTS click on the underlined opponents' names in the table below.
NO | DATE | AT | AGAINST (Click for match report) | K/O | RES | ATT | ALTRINCHAM SCORERS | POS |
24 | 14.12.02 | A | Stalybridge Celtic | 3.00 | 0-2 | 857 | 17 | |
25 | 26.12.02 | H | Droylsden | 3.00 | 3-1 | 715 | Craney 23,58 Gardner 44 | 17 |
26 | 28.12.02 | A | Colwyn Bay | 3.00 | 3-2 | 447 | Band 52, Craney 61, McDonald 85 | 14 |
27 | 4.1.03 | H | Lancaster City | 3.00 | 3-0 | 604 | Gardner 82, Adams 84, Own Goal 89 | 10 |
28 | 18.1.03 | H | Runcorn FC Halton | 3.00 | 1-1 | 628 | Craney 65 | 13 |
29 | 8.2.03 | H | Blyth Spartans | 3.00 | 3-2 | 548 | Sullivan 19, Maddox 51, Lunt 82 | 11 |
30 | 15.2.03 | A | Gateshead | 3.00 | 0-0 | 264 | 11 | |
31 | 22.2.03 | A | Whitby Town | 3.00 | 1-0 | 402 | Shuttleworth (pen) 65 | 10 |
32 | 1.3.03 | H | Worksop Town | 3.00 | 2-4 | 738 | Craney 13, Shuttleworth (pen) 65 | 12 |
33 | 4.3.03 | A | Barrow | 7.45 | 0-4 | 881 | 13 | |
34 | 11.3.03 | H | Accrington Stanley | 7.45 | 1-1 | 600 | Craney 84 | 13 |
35 | 15.3.03 | A | Hyde United | 3.00 | 2-0 | 485 | Robertson 10, Band 70 | 13 |
36 | 18.3.03 | A | Harrogate Town | 7.45 | 0-3 | 368 | 13 | |
37 | 22.3.03 | H | Hucknall Town | 3.00 | 0-0 | 557 | 13 | |
38 | 29.3.03 | A | Bradford Park Avenue | 3.00 | 1-1 | 440 | Shuttleworth 34 | 13 |
39 | 31.3.03 | A | Droylsden | 3.00 | 0-1 | 316 | 14 | |
40 | 5.4.03 | H | Ashton United | 3.00 | 1-0 | 595 | Hughes 62 | 12 |
41 | 12.4.03 | A | Accrington Stanley | 3.00 | 1-3 | 2263 | Shuttleworth (pen) 66 | 15 |
42 | 19.4.03 | H | Colwyn Bay | 3.00 | 4-2 | 560 | Thornley 25,30, Craney 43, Scott 61 | 12 |
43 | 21.4.03 | A | Runcorn FC Halton | 3.00 | 2-3 | 334 | Band 27, Craney 55 | 15 |
44 | 26.4.03 | A | Frickley Athletic | 3.00 | 3-0 | 215 | Band 5,51 Lunt 90 | 14 |
second half of the 2002-03 season
Click here to LAST SEASON'S RESULTS (2001-02) |
Related Pages
Click on the links below for:UNIBOND PREMIER LEAGUE FIXTURES AND RESULTS GRID 2001-02
For all the Unibond Premier League fixtures and scores, 2001-02, please see here