Altrincham's League Record 2002-03

HOME AWAY
POS P W D L F A W D L F A GD PTS
14 44 9 7 6 34 27 8 2 12 24 36 -5 60

Altrincham's Last Six League Games

1 2 3 4 5 6
L W L W L W


Altrincham Players' Appearances, Goals & Bookings


The following lists all players named in the first team squad for matches played this season. Italicised names indicate players who have since left the Club.

NAME LEAGUE PLAYED LEAGUE GOALS LEAGUE BOOKINGS CUP PLAYED CUP GOALS CUP BOOKINGS
Richard ACTON 34 0 0Y 0R 7 0 0Y 1R
Chris ADAMS 30 1 1Y 1R 6 1 0Y 0R
Adewale AJETUNMOBI 0(+3) 0 0Y 0R 0(+1) 0 0Y 0R
Peter BAND 37 11 3Y 0R 9 1 0Y 1R
Chris BARTON 1(+1) 0 0Y 0R 0 0 0Y 0R
Jordan BURKE 4(+1) 0 0Y 0R 3 0 0Y 0R
Steven CLEGG 1(+3) 0 0Y 0R
Ian CRANEY 38(+2) 11 7Y 0R 7(+2) 0 1Y 0R
Tony CULLEN 0(+1) 0 0Y 0R
Matthew DUFFY 1(+2) 0 0Y 0R
Kurt EDGINTON 1 0 0Y 0R 1 0 0Y 0R
Francis EVANS 0(+1) 0 0Y 0R 0(+1) 0 0Y 0R
Stuart FENNA 0(+1) 0 0Y 0R      
Jason GALLAGHER 22(+9) 1 3Y 0R 4(+1) 0 0Y 0R
Dave GARDNER 11(+2) 2 4Y 0R 2 0 0Y 0R
Ryan HEVICON 2 0 1Y 0R
Matt HUGHES 2 1 0Y 0R
Kevin HULME 1 0 0Y 0R
Luke KILLEEN 0(+1) 0 0Y 0R
Steve LUNT 2(+13) 2 0Y 0R 2(+2) 1 0Y 0R
Andy McDONALD 14(+5) 3 3Y 0R 4(+1) 0 0Y 0R
John McEVOY 0(+1) 0 1Y 0R 1(+1) 0 0Y 0R
Mark MADDOX 31(+2) 1 10Y 0R 6 0 1Y 0R
Andy MOORE 6 0 0Y 0R 1 0 0Y 0R
Danny MURPHY 10(+2) 0 1Y 0R 4(+2) 1 0Y 0R
Neil MURPHY 9(+1) 0 5Y 0R 3 0 0Y 0R
Jamie PHOENIX 0(+1) 0 0Y 0R 1 0 0Y 1R
Paul ROBERTSON 11 1 2Y 0R
James ROBINSON 1(+1) 0 0Y 0R 1 0 0Y 0R
Stephen ROSE 41(+2) 0 5Y 0R 8 0 0Y 0R
Vernum ROWLAND 6 0 1Y 0R
Neil RYAN 12(+5) 1(pen) 4Y 1R 2 0 0Y 0R
Gary SCOTT 37 1 1Y 2R 7 0 1Y 0R
Ian SENIOR      
Barry SHUTTLEWORTH 17(+3) 4(3 pens) 4Y 0R 3 1(pen) 0Y 0R
Sean SMITH 12(+1) 0 2Y 0R 3(+1) 1 1Y 0R
Nick STEPHENS 3 0 0Y 0R
Tony SULLIVAN 7(+6) 1 0Y 0R 0(+1) 0 0Y 0R
Gary TALBOT 35 1 3Y 1R 6(+1) 0 0Y0R
Rod THORNLEY 25 13(4pens) 1Y 0R 4 3 1Y 0R
Andy TUNNICLIFFE 3(+16) 0 0Y 0R 2(+1) 0 0Y 0R
Mike TURNER 0(+2) 0 0Y 0R
Simon WOODFORD 4(+5) 0 0Y 0R 0(+2) 0 0Y 0R
Chris YOUNG 13(+2) 2 2Y 0R 2(+1) 1 0Y 0R
OWN GOAL   1     1  
TOTALS 44 58(8 pens) 64Y 5R 9 11(1 pen) 5Y 3R

Penalty Shoot-Outs

In the penalty shoot-out against Kettering on 22 January 2003, the following scored: Craney, Shuttleworth, Adams, Burke and Maddox.