Unibond Premier League Table, 2001-02
POS | TEAM | P | W | D | L | F | A | GD | PTS |
1 | BURTON ALBION | 44 | 31 | 11 | 2 | 106 | 30 | 76 | 104 |
2 | VAUXHALL MOTORS | 44 | 27 | 8 | 9 | 86 | 55 | 31 | 89 |
3 | LANCASTER CITY | 44 | 23 | 9 | 12 | 80 | 57 | 23 | 78 |
4 | WORKSOP TOWN | 44 | 23 | 9 | 12 | 74 | 51 | 23 | 78 |
5 | EMLEY | 44 | 22 | 9 | 13 | 69 | 54 | 15 | 75 |
6 | ACCRINGTON STANLEY | 44 | 21 | 9 | 14 | 89 | 64 | 25 | 72 |
7 | RUNCORN FC HALTON | 44 | 21 | 8 | 15 | 76 | 53 | 23 | 71 |
8 | BARROW | 44 | 19 | 10 | 15 | 75 | 59 | 16 | 67 |
9 | ALTRINCHAM | 44 | 19 | 9 | 16 | 66 | 58 | 8 | 66 |
10 | BRADFORD PARK AVENUE | 44 | 18 | 5 | 21 | 77 | 76 | 1 | 59 |
11 | DROYLSDEN | 44 | 17 | 8 | 19 | 65 | 78 | -13 | 59 |
12 | BLYTH SPARTANS | 44 | 14 | 16 | 14 | 59 | 62 | -3 | 58 |
13 | FRICKLEY ATHLETIC | 44 | 16 | 11 | 17 | 63 | 69 | -6 | 58 |
14 | GATESHEAD | 44 | 14 | 14 | 16 | 58 | 71 | -13 | 56 |
15 | WHITBY TOWN | 44 | 15 | 8 | 21 | 61 | 76 | -15 | 53 |
16 | HUCKNALL TOWN | 44 | 14 | 9 | 21 | 49 | 68 | -19 | 51 |
17 | MARINE | 44 | 11 | 17 | 16 | 62 | 71 | -9 | 50 |
18 | BURSCOUGH | 44 | 15 | 5 | 24 | 69 | 86 | -17 | 50 |
19 | GAINSBOROUGH TRINITY | 44 | 13 | 10 | 21 | 61 | 76 | -15 | 49 |
20 | COLWYN BAY | 44 | 12 | 11 | 21 | 49 | 82 | -33 | 47 |
21 | BISHOP AUCKLAND | 44 | 12 | 8 | 24 | 46 | 68 | -22 | 44 |
22 | HYDE UNITED | 44 | 10 | 10 | 24 | 61 | 87 | -26 | 40 |
23 | BAMBER BRIDGE | 44 | 7 | 10 | 27 | 38 | 88 | -50 | 30 |
RELEGATION: The 22nd and 23rd place teams should have been relegated; the 21st place team should have been involved in a play off with the 3rd to 5th teams UniBond First Division teams to decide which team plays in the Premier League next season.
However, Bishop Auckland have been demoted because their proposed home next year at Shildon has not met the ground grading criteria. Ossett Town who finished second in the First Division have also failed a ground assessment, so the only team promoted automatically is Harrogate Town, the champions of Division One.
The playoffs are therefore: Ashton Utd v Spennymoor Utd and Bamber Bridge v Radcliffe Borough.