By Alan Johnson
Unibond Premier League, 2000-01
Complete Fixtures and Results Grid
UNIBOND PREMIER LEAGUE 2000-01 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ACC | ALT | BAM | BAR | BIS | BLY | BUR | COL | DRO | EML | FRI | GAI | GAT | HUC | HYD | LAN | LEE | MAR | RUN | SPE | STA | WHI | WOR |
ACCRINGTON STANLEY | X | 2-1 | 1-3 | 2-1 | 3-1 | 3-3 | 2-0 | 2-2 | 3-0 | 3-1 | 1-1 | 1-1 | 3-1 | 1-2 | 4-1 | 1-2 | 2-1 | 3-2 | 2-1 | 1-0 | 1-4 | 0-2 | 3-4 |
ALTRINCHAM | 5-2 | X | 1-2 | 1-1 | 0-2 | 3-1 | 2-2 | 3-0 | 3-0 | 0-2 | 3-1 | 0-2 | 3-2 | 1-0 | 2-0 | 3-1 | 1-1 | 3-1 | 2-1 | 5-0 | 0-0 | 3-1 | 1-2 |
BAMBER BRIDGE | 3-0 | 1-1 | X | 1-2 | 0-2 | 1-3 | 0-1 | 3-4 | 2-1 | 1-1 | 0-1 | 2-0 | 4-2 | 1-3 | 2-1 | 1-4 | 1-0 | 2-0 | 3-1 | 0-0 | 0-2 | 5-0 | 1-2 |
BARROW | 3-0 | 2-3 | 3-1 | X | 1-4 | 2-0 | 2-2 | 3-2 | 2-0 | 1-3 | 2-0 | 3-2 | 3-1 | 5-0 | 1-0 | 2-2 | 3-0 | 1-0 | 1-2 | 5-0 | 0-0 | 2-3 | 2-1 |
BISHOP AUCKLAND | 2-1 | 2-0 | 5-2 | 2-2 | X | 1-0 | 4-0 | 5-1 | 2-1 | 1-3 | 2-0 | 3-1 | 0-1 | 2-0 | 3-1 | 1-3 | 3-1 | 1-1 | 1-2 | 2-0 | 0-2 | 2-1 | 2-1 |
BLYTH SPARTANS | 1-0 | 1-1 | 0-0 | 1-1 | 1-2 | X | 1-0 | 5-2 | 0-1 | 2-1 | 3-0 | 1-0 | 2-1 | 1-1 | 0-0 | 0-1 | 0-0 | 4-1 | 3-0 | 0-1 | 1-2 | 0-2 | 1-0 |
BURSCOUGH | 0-0 | 1-1 | 3-0 | 1-2 | 2-1 | 3-1 | X | 1-2 | 3-1 | 0-1 | 1-2 | 1-1 | 0-1 | 2-1 | 1-0 | 2-3 | 1-0 | 1-3 | 0-0 | 4-1 | 1-1 | 2-3 | 2-2 |
COLWYN BAY | 2-4 | 1-2 | 1-1 | 2-0 | 3-3 | 1-0 | 4-1 | X | 3-2 | 0-4 | 0-0 | 3-3 | 2-2 | 0-2 | 2-1 | 1-2 | 4-1 | 2-3 | 2-2 | 3-2 | 1-7 | 2-1 | 3-2 |
DROYLSDEN | 0-4 | 2-1 | 0-1 | 2-1 | 0-3 | 1-2 | 1-2 | 1-0 | X | 1-3 | 1-1 | 4-0 | 0-0 | 1-1 | 2-4 | 3-2 | 1-0 | 2-3 | 0-2 | 4-1 | 0-1 | 1-3 | 2-5 |
EMLEY | 1-0 | 3-1 | 1-0 | 0-0 | 3-1 | 1-0 | 2-1 | 4-1 | 2-1 | X | 0-0 | 1-0 | 2-0 | 0-0 | 3-1 | 1-0 | 1-1 | 3-2 | 2-1 | 3-3 | 2-3 | 4-0 | 5-3 |
FRICKLEY ATHLETIC | 0-2 | 3-3 | 1-2 | 3-2 | 0-1 | 4-2 | 1-0 | 6-2 | 1-1 | 1-3 | X | 2-2 | 1-0 | 1-2 | 1-1 | 0-0 | 1-3 | 0-1 | 1-1 | 2-0 | 0-0 | 1-1 | 1-5 |
GAINSBOROUGH TRINITY | 2-0 | 1-0 | 2-0 | 2-0 | 0-0 | 4-2 | 2-1 | 1-0 | 0-1 | 3-2 | 2-2 | X | 0-2 | 1-1 | 2-1 | 1-1 | 4-1 | 2-0 | 2-0 | 2-1 | 0-0 | 1-3 | 1-1 |
GATESHEAD | 0-0 | 2-1 | 0-2 | 1-2 | 0-3 | 2-5 | 1-1 | 4-2 | 1-1 | 0-1 | 5-0 | 1-1 | X | 1-2 | 3-0 | 1-0 | 2-1 | 3-0 | 5-1 | 4-0 | 2-2 | 1-1 | 0-0 |
HUCKNALL TOWN | 2-0 | 1-3 | 1-0 | 1-4 | 2-5 | 4-1 | 3-2 | 1-0 | 1-2 | 0-2 | 3-1 | 1-0 | 2-2 | X | 1-2 | 3-1 | 2-0 | 1-1 | 1-0 | 1-0 | 2-2 | 0-1 | 1-1 |
HYDE UNITED | 3-3 | 4-2 | 1-4 | 4-4 | 1-1 | 6-2 | 1-1 | 1-1 | 3-2 | 1-2 | 0-0 | 0-1 | 3-1 | 5-1 | X | 1-1 | 2-1 | 2-1 | 1-1 | 4-0 | 1-2 | 3-2 | 1-3 |
LANCASTER CITY | 1-1 | 4-1 | 3-2 | 1-1 | 1-0 | 1-1 | 5-2 | 1-0 | 0-2 | 3-3 | 0-1 | 2-1 | 2-0 | 4-1 | 1-4 | X | 3-2 | 3-1 | 3-1 | 2-0 | 3-2 | 3-1 | 2-0 |
LEEK TOWN | 0-2 | 0-0 | 1-1 | 2-1 | 3-1 | 0-4 | 4-0 | 2-4 | 1-1 | 0-1 | 2-1 | 1-0 | 1-2 | 0-0 | 2-0 | 0-2 | X | 2-2 | 2-1 | 3-1 | 0-2 | 0-1 | 0-3 |
MARINE | 1-1 | 0-4 | 2-1 | 1-2 | 1-3 | 1-1 | 3-5 | 2-0 | 1-0 | 0-2 | 1-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | X | 4-1 | 1-0 | 0-3 | 4-1 | 0-1 |
RUNCORN | 2-0 | 0-2 | 2-3 | 3-1 | 4-4 | 1-0 | 2-0 | 1-0 | 3-1 | 1-1 | 2-1 | 1-1 | 1-2 | 2-1 | 1-1 | 1-0 | 0-1 | 2-2 | X | 2-0 | 2-1 | 2-1 | 0-4 |
SPENNYMOOR UNITED | 1-6 | 0-4 | 1-2 | 2-3 | 0-3 | 1-2 | 0-2 | 1-1 | 0-1 | 0-2 | 0-5 | 0-3 | 1-4 | 0-1 | 3-0 | 0-3 | 2-0 | 2-2 | 2-0 | X | 0-1 | 1-2 | 0-1 |
STALYBRIDGE CELTIC | 4-0 | 1-0 | 3-0 | 1-0 | 2-0 | 2-0 | 0-2 | 4-0 | 4-1 | 4-2 | 3-0 | 7-1 | 2-1 | 1-0 | 3-1 | 5-0 | 1-2 | 2-1 | 3-1 | 3-2 | X | 1-1 | 1-0 |
WHITBY TOWN | 0-0 | 2-2 | 1-1 | 0-1 | 1-1 | 1-0 | 0-2 | 5-1 | 0-1 | 0-1 | 2-2 | 0-1 | 0-1 | 2-2 | 1-3 | 1-5 | 1-2 | 3-2 | 3-1 | 3-3 | 0-1 | X | 1-1 |
WORKSOP TOWN | 0-2 | 1-2 | 1-1 | 4-2 | 1-2 | 4-3 | 1-0 | 1-1 | 5-0 | 1-2 | 12-0 | 1-1 | 2-2 | 1-1 | 4-1 | 4-2 | 3-1 | 3-3 | 1-1 | 6-0 | 1-1 | 3-2 | X |
ALTRINCHAM UNIBOND PREMIER LEAGUE FIXTURES 2000-01
For Altrincham League fixtures, 2000-01, please see here