Match Report
28 July 2000 at John Hyland Park, Dublin
ST FRANCIS [Dublin] (2) 3 ALTRINCHAM (0) 3
SCORERS
ATTENDANCE: c.80
TEAMS
28.7.00 | ST FRANCIS | versus. | ALTRINCHAM |
K.O | ----- | ---. | ----- |
1. | Garret SULLIVAN | 1. | Stuart COBURN |
2. | Robert TALLON | 2. | Jason GALLAGHER |
3. | Eric SAUL | 3. | Danny ADAMS |
4. | Glen SMART | 4. | Mark MADDOX |
5. | Alan O'SHEA | 5. | Gary TALBOT |
6. | Ian FITZPATRICK | 6. | Stuart SCHUBER |
7. | Stuart KEEGAN | 7. | Scott WILSON |
8. | Peter FINN | 8. | Steve HAWSE |
9. | Gavin MOORE | 9. | Phil POWER |
10. | Philip HUGHES | 10. | Leroy CHAMBERS |
11. | Garret LAWSON | 11. | Kevin ELLISON |
SUB | Cathal WARFIELD | SUB | Richard LANDON |
SUB | Darragh McDONAGH | SUB | ---- |
SUB | Gary O'SULLIVAN | SUB | ---- |
SUB | Paul DEVLIN | SUB | ---- |
SUB | Eddie HEVEY | SUB | ---- |
SUB | Michael GAHAN | SUB | ---- |
SUB | Mark HUTCHINSON | SUB | ---- |
SUMMARY
After trailing 0-2 after only twenty minutes, Altrincham recovered and gained the lead in the 89th minute, only to be foiled by a last-minute equaliser.
FULL-TIME: ST FRANCIS 3 ALTRINCHAM 3