Altrincham Football Club
1999/2000 Season: Results and Scorers, 1999-2000
Nationwide Conference Matches
8 May 2000
NO | DATE | AT | AGAINST | RES | H/T | ATT | SCORERS | PN |
1 | 14/8/99 | H | STEVENAGE BOROUGH | 0-1 | 0-1 | 853 | ----- | -- |
2 | 17/8/99 | H | HEDNESFORD TOWN | 0-1 | 0-0 | 851 | ----- | -- |
3 | 21/8/99 | A | Yeovil Town | 0-3 | 0-2 | 2214 | ----- | 22 |
4 | 28/8/99 | A | Kingstonian | 2-2 | 2-2 | 984 | Ellison 26, Talbot 36 | 20 |
5 | 30/8/99 | H | SOUTHPORT | 3-0 | 0-0 | 1226 | Landon 64, Ellison 80,85 | 18 |
6 | 4/09/99 | H | DOVER ATHLETIC | 3-0 | 2-0 | 938 | Talbot 27, Ellison 32,54 | 16 |
7 | 7/9/99 | A | Doncaster Rovers | 1-0 | 0-0 | 2978 | Walling (own goal) | 11 |
8 | 11/9/99 | A | SUTTON UNITED | 0-3 | 0-1 | 805 | ----- | 14 |
9 | 18/9/99 | H | WOKING | 1-1 | 1-1 | 1006 | Landon 4 | 14 |
10 | 25/9/99 | A | NUNEATON BOROUGH | 1-3 | 1-2 | 1225 | Ellison 38 | 18 |
11 | 2/10/99 | H | RUSHDEN & DIAMONDS | 1-2 | 0-2 | 1114 | Power 46 | 19 |
12 | 9/10/99 | A | TELFORD UNITED | 1-0 | 1-0 | 1017 | Burke (pen) 44 | 16 |
13 | 23/10/99 | A | WELLING UNITED | 2-2 | 0-2 | 607 | Talbot 51, Ellison 78 | 15 |
14 | 6/11/99 | H | HEREFORD UNITED | 2-1 | 0-1 | 1006 | Landon 51, Ellison 85 | 16 |
15 | 14/11/99 | A | KETTERING TOWN | 0-0 | 0-0 | 1170 | ----- | 16 |
16 | 20/11/99 | H | MORECAMBE | 2-2 | 2-1 | 1159 | Russell 25, Ellison 33 | 15 |
17 | 30/11/99 | H | NUNEATON BOROUGH | 2-2 | 0-2 | 765 | Burke 52, Ellison 75 | 15 |
18 | 4/12/99 | A | DOVER ATHLETIC | 2-2 | 1-2 | 1015 | Kielty 15, Power 40 | 15 |
19 | 18/12/99 | H | FOREST GREEN ROVERS | 1-1 | 1-0 | 853 | Power 43 | 17 |
20 | 27/12/99 | A | NORTHWICH VICTORIA | 1-1 | 0-0 | 1814 | Landon 90 | 15 |
21 | 3/1/00 | H | NORTHWICH VICTORIA | 2-0 | 1-0 | 1713 | Ellison 34, Landon 82 | 15 |
22 | 8/1/00 | A | FOREST GREEN ROVERS | 1-1 | 0-0 | 901 | Landon 80 | 15 |
23 | 22/1/00 | A | HEREFORD UNITED | 2-2 | 0-0 | 1789 | Price 53, Landon 90 | 16 |
24 | 29/1/00 | A | STEVENAGE BOROUGH | 1-1 | 0-1 | 1762 | Landon 89 | 17 |
25 | 1/2/00 | H | TELFORD UNITED | 3-3 | 2-1 | 720 | Price 14, Gallagher 18, Chambers 88 | 16 |
26 | 5/2/00 | A | HEDNESFORD TOWN | 0-5 | 0-2 | 1193 | 16 | |
27 | 12/2/00 | H | WELLING UNITED | 0-1 | 0-1 | 839 | ----- | 17 |
28 | 19/2/00 | A | WOKING | 1-0 | 0-0 | 1565 | Gallagher 47 | 17 |
29 | 22/2/00 | H | SCARBOROUGH | 2-1 | 1-1 | 761 | Timons 5, Lovelock 69 | 13 |
30 | 26/2/00 | A | MORECAMBE | 3-3 | 2-2 | 1230 | Russell 26, Morrell 38, Landon 86 | 12 |
31 | 4/3/00 | H | SUTTON UNITED | 3-0 | 0-0 | 889 | Timons 46, Ellison 49, Russell 83 | 10 |
32 | 11/3/00 | A | KIDDERMINSTER HARRIERS | 1-1 | 0-0 | 3054 | Morrell 59 | 11 |
33 | 18/3/00 | A | HAYES | 1-1 | 0-1 | 624 | Russell 63 | 11 |
34 | 25/3/00 | H | KETTERING TOWN | 1-1 | 0--0 | 939 | Ellison 47 | 12 |
35 | 15/4/00 | A | RUSHDEN & DIAMONDS | 0-1 | 0-1 | 2731 | ----- | 13 |
36 | 18/4/00 | H | HAYES | 1-2 | 0-1 | 657 | Landon 86 | 15 |
37 | 24/4/00 | H | DONCASTER ROVERS | 1-2 | 0-1 | 1066 | Ellison 71 | 18 |
38 | 26/1/00 | A | SCARBOROUGH | 0-1 | 0-0 | 1274 | ----- | 18 |
39 | 29/4/00 | H | YEOVIL TOWN | 2-2 | 1-1 | 792 | Talbot 28, Landon (pen) 53 | 19 |
40 | 1/5/00 | A | SOUTHPORT | 0-2 | 0-0 | 1427 | See also here | 19 |
41 | 3/5/00 | H | KINGSTONIAN | 1-3 | 1-2 | 779 | Landon 3 (pen) | 19 |
42 | 6/5/00 | H | KIDDERMINSTER HARRIERS | 0-0 | 0-0 | 1761 | ------ | 21 |
Conference Matches- Leading Scorers
As at 6 May 2000
SCORERS | APPEARANCES | GOALS |
Kevin ELLISON | 36+1 | 14 |
Richard LANDON | 14+22 | 12 |
Keith RUSSELL | 29 | 4 |
Gary TALBOT | 38 | 4 |
Friendlies