ALTRINCHAM FC LEAGUE RECORD 1946-
SEASON LEAGUE P W D L F A PTS POS NOTES 3 for Win PPG
1946-47 CCL 42 17 8 17 85 83 42 10   59 1.40
1947-48 CCL 42 15 9 18 100 119 39 15   54 1.29
1948-49 CCL 42 18 6 18 91 95 42 10   60 1.43
1949-50 CCL 42 20 10 12 79 64 50 6   70 1.67
1950-51 CCL 42 19 8 15 77 63 46 10   65 1.55
1951-52 CCL 42 19 9 14 78 72 47 8   66 1.57
1952-53 CCL 42 8 12 22 54 84 28 22   36 0.86
1953-54 CCL 42 21 7 14 75 67 49 6   70 1.67
1954-55 CCL 42 15 11 16 71 77 41 12   56 1.33
1955-56 CCL 42 15 8 19 74 78 38 14   53 1.26
1956-57 CCL 42 14 7 21 94 102 35 16   49 1.17
1957-58 CCL 42 14 10 18 70 78 38 15   52 1.24
1958-59 CCL 38 14 6 18 57 64 34 13   48 1.26
1959-60 CCL 38 14 11 13 65 73 39 9   53 1.39
1960-61 CCL 42 8 6 28 68 125 22 21   30 0.71
1961-62 CCL 42 15 10 17 58 64 40 11   55 1.31
1962-63 CCL 42 19 8 15 90 68 46 8   65 1.55
1963-64 CCL 42 22 8 12 94 68 52 3   74 1.76
1964-65 CCL 42 18 12 12 74 55 48 8   66 1.57
1965-66 CCL 42 33 7 2 132 49 73 1   106 2.52
1966-67 CCL 42 31 5 6 123 45 67 1   98 2.33
1967-68 CCL 42 28 7 7 108 64 63 2   91 2.17
1968-69 NPL 38 14 10 14 69 52 38 9   52 1.37
1969-70 NPL 38 14 8 16 62 65 36 12   50 1.32
1970-71 NPL 42 19 10 13 80 76 48 8   67 1.60
1971-72 NPL 46 18 11 17 72 58 47 10   65 1.41
1972-73 NPL 46 22 16 8 75 55 60 4   82 1.78
1973-74 NPL 46 26 11 9 77 34 63 3   89 1.93
1974-75 NPL 46 26 12 8 87 43 64 3   90 1.96
1975-76 NPL 46 20 14 12 77 57 54 7   74 1.61
1976-77 NPL 44 19 9 16 60 53 47 10   66 1.50
1977-78 NPL 46 22 15 9 84 49 59 5   81 1.76
1978-79 NPL 44 25 11 8 93 39 61 2   86 1.95
1979-80 APL 38 24 8 6 79 35 56 1   80 2.11
1980-81 APL 38 23 8 7 72 41 54 1   77 2.03
1981-82 APL 42 14 13 15 66 56 55 11   55 1.31
1982-83 APL 42 15 10 17 62 56 55 12   55 1.31
1983-84 APL 42 23 9 10 64 39 65 3   78 1.86
1984-85 GOLA 42 21 6 15 63 47 56 5   69 1.64
1985-86 GOLA 42 22 11 9 70 49 63 4   77 1.83
1986-87 GMVC 42 18 15 9 66 53 69 5   69 1.64
1987-88 GMVC 42 14 10 18 59 59 52 14   52 1.24
1988-89 GMVC 40 13 10 17 51 61 49 14   49 1.23
1989-90 GMVC 42 12 13 17 49 48 49 16   49 1.17
1990-91 GMVC 42 23 13 6 87 46 82 3   82 1.95
1991-92 GMVC 42 11 12 19 61 82 45 18   45 1.07
1992-93 GMVC 42 15 13 14 49 52 58 10   58 1.38
1993-94 GMVC 42 16 9 17 41 42 57 10   57 1.36
1994-95 GMVC 42 20 8 14 77 60 68 4   68 1.62
1995-96 GMVC 42 15 13 14 59 64 58 12   58 1.38
1996-97 GMVC 42 9 12 21 49 73 39 22 RELEGATED 39 0.93
1997-98 UNIP 42 18 11 13 76 44 65 8   65 1.55
1998-99 UNIP 42 23 11 8 67 33 80 1 PROMOTED 80 1.90
1999-00 CONF 42 9 19 14 51 60 46 21 RELEGATED 46 1.10
2000-01 UNIP 44 20 10 14 80 58 70 7   70 1.59
2001-02 UNIP 44 19 9 16 66 58 66 9   66 1.50
2002-03 UNIP 44 17 9 18 58 63 60 14   60 1.36
2003-04 UNIP 44 16 15 13 66 51 63 12 Qualified for new Conference North division 63 1.43
2004-05 CONFN 42 19 12 11 66 46 69 5 Excl. play-offs, in which also: P3 W3 F6 A4 PROMOTED 69 1.64
2004-05 CONFN 3 3 0 0 6 4     Play-offs 9 3.00
2005-06 CONF 42 10 11 21 40 71 41 18 Deducted 18 pts for fielding a player for whom his previous club had not got international clearance, so officially placed 22nd with 23 pts but relegation avoided by demotion of Scarborough for financial reasons 41 0.98
2006-07 CONF 46 13 12 21 53 67 51 21 Relegated but reinstated by demotion of Boston Utd from League Two to Conference North for financial reasons. 51 1.11
2007-08 CONF 46 9 14 23 56 82 41 21 Reprieved from relegation by the financial demise of Halifax Town. 41 0.89
2008-09 CONF 46 15 11 20 49 66 56 15   56 1.22
2009-10 CONF 44 13 15 16 53 51 54 14   54 1.23
2009-10 CONF 2 1 1 0 4 2 4   Expunged games v Chester City 4 2.00
2010-11 CONF 46 11 11 24 47 87 44 22 RELEGATED 44 0.96
2011-12 CONFN 42 17 10 15 90 71 61 8   61 1.45
2012-13 CONFN 42 24 8 10 100 51 80 4 Excl. play-offs, in which also: P2 W1 D0 L1 F2 A4   80 1.90
2012-13 CONFN 2 1 0 1 2 4     Play-offs 3 1.50
2013-14 CONFN 42 24 9 9 95 51 81 3 Excl. play-offs, in which also: P3 W2 D1 L0 F6 A4 PROMOTED 81 1.93
2013-14 CONFN 3 2 1 0 6 4       7 2.33
2014-15 CONF 46 16 8 22 54 73 56 17   56 1.22
2015-16 CONF 46 10 14 22 48 73 44 22 RELEGATED 44 0.96
2016-17 CONFN 42 4 9 29 39 91 21 22 RELEGATED 21 0.50
2017-18 NPL 46 28 11 7 101 42 95 1 PROMOTED 95 2.07
2018-19 CONFN 42 20 11 11 85 56 71 5 Excl. playoffs, in which also: P2 W1 D0 L1 F3 A3   71 1.69
2018-19 CONFN 2 1 0 1 3 3     Play-offs 3 1.50
2019-20 CONFN 33 16 9 8 62 40 57 5* *REGULAR SEASON TERMINATED BY PANDEMIC. Excl.  playoffs: P3 W3 D0 L0 F6 A2  PROMOTED 57 1.73
2019-20 CONFN 3 0 0 6 2       Play-offs 0 0.00
2020-21 CONF 42 12 11 19 46 60 47 17   47 1.12
2020-21 CONF 1 1 0 0 1 0 3   Expunged game v Dover Athletic 3 3.00
2021-22 CONF 44 15 10 19 62 69 55 14   55 1.25
2022-23 CONF 46 14 14 18 68 82 56 17   56 1.22
2023-24 CONF 46 23 11 13 84 59 77 4 Excl. playoffs, in which also: P1 W0 D0 L1 F1 A3   80 1.74
2023-24 CONF 1 0 0 1 1 3     Play-offs 0 0.00
Post-War TOTAL 3334 1374 812 1152 5564 4876 4200        
Pre-War TOTAL 956 400 170 386 2105 2090 970        
Overall TOTAL 4290 1774 982 1538 7669 6966 5170      
                         
PLAY-OFFS P  W D L F A
2004-05 CONFN 3 3 0 0 6 4
2012-13 CONFN 2 1 0 1 2 4
2013-14 CONFN 3 2 1 0 6 4
2018-19 CONFN 2 1 0 1 3 3
2019-20 CONFN 3 3 0 0 6 2
2023-24 CONF  1 0 0 1 1 3
TOTALS   14 10 1 3 24 20
Click for LEAGUE RECORD 1911-40