ALTRINCHAM FC LEAGUE RECORD 1946-
SEASON LEAGUE P W D L F A PTS POS NOTES
1946-47 CCL 42 17 8 17 85 83 42 10  
1947-48 CCL 42 15 9 18 100 119 39 15  
1948-49 CCL 42 18 6 18 91 95 42 10  
1949-50 CCL 42 20 10 12 79 64 50 6  
1950-51 CCL 42 19 8 15 77 63 46 10  
1951-52 CCL 42 19 9 14 78 72 47 8  
1952-53 CCL 42 8 12 22 54 84 28 22  
1953-54 CCL 42 21 7 14 75 67 49 6  
1954-55 CCL 42 15 11 16 71 77 41 12  
1955-56 CCL 42 15 8 19 74 78 38 14  
1956-57 CCL 42 14 7 21 94 102 35 16  
1957-58 CCL 42 14 10 18 70 78 38 15  
1958-59 CCL 38 14 6 18 57 64 34 13  
1959-60 CCL 38 14 11 13 65 73 39 9  
1960-61 CCL 42 8 6 28 68 125 22 21  
1961-62 CCL 42 15 10 17 58 64 40 11  
1962-63 CCL 42 19 8 15 90 68 46 8  
1963-64 CCL 42 22 8 12 94 68 52 3  
1964-65 CCL 42 18 12 12 74 55 48 8  
1965-66 CCL 42 33 7 2 132 49 73 1  
1966-67 CCL 42 31 5 6 123 45 67 1  
1967-68 CCL 42 28 7 7 108 64 63 2  
1968-69 NPL 38 14 10 14 69 52 38 9 Founder members
1969-70 NPL 38 14 8 16 62 65 36 12  
1970-71 NPL 42 19 10 13 80 76 48 8  
1971-72 NPL 46 18 11 17 72 58 47 10  
1972-73 NPL 46 22 16 8 75 55 60 4  
1973-74 NPL 46 26 11 9 77 34 63 3  
1974-75 NPL 46 26 12 8 87 43 64 3  
1975-76 NPL 46 20 14 12 77 57 54 7  
1976-77 NPL 44 19 9 16 60 53 47 10  
1977-78 NPL 46 22 15 9 84 49 59 5  
1978-79 NPL 44 25 11 8 93 39 61 2  
1979-80 APL 38 24 8 6 79 35 56 1 Founder members
1980-81 APL 38 23 8 7 72 41 54 1  
1981-82 APL 42 14 13 15 66 56 55 11  
1982-83 APL 42 15 10 17 62 56 55 12  
1983-84 APL 42 23 9 10 64 39 65 3  
1984-85 GOLA 42 21 6 15 63 47 56 5  
1985-86 GOLA 42 22 11 9 70 49 63 4  
1986-87 GMVC 42 18 15 9 66 53 69 5  
1987-88 GMVC 42 14 10 18 59 59 52 14  
1988-89 GMVC 40 13 10 17 51 61 49 14  
1989-90 GMVC 42 12 13 17 49 48 49 16  
1990-91 GMVC 42 23 13 6 87 46 82 3  
1991-92 GMVC 42 11 12 19 61 82 45 18  
1992-93 GMVC 42 15 13 14 49 52 58 10  
1993-94 GMVC 42 16 9 17 41 42 57 10  
1994-95 GMVC 42 20 8 14 77 60 68 4  
1995-96 GMVC 42 15 13 14 59 64 58 12  
1996-97 GMVC 42 9 12 21 49 73 39 22 RELEGATED
1997-98 UNIP 42 18 11 13 76 44 65 8  
1998-99 UNIP 42 23 11 8 67 33 80 1 PROMOTED
1999-00 CONF 42 9 19 14 51 60 46 21 RELEGATED
2000-01 UNIP 44 20 10 14 80 58 70 7  
2001-02 UNIP 44 19 9 16 66 58 66 9  
2002-03 UNIP 44 17 9 18 58 63 60 14  
2003-04 UNIP 44 16 15 13 66 51 63 12  
2004-05 CONFN 42 19 12 11 66 46 69 5 PROMOTED Founder members
2004-05 CONFN 3 3 0 0 6 4     Play offs
2005-06 CONF 42 10 11 21 40 71 41 18 REPRIEVED. Deducted 18 pts for fielding a player for whom his previous club had not got international clearance, so officially placed 22nd with 23 pts but relegation avoided by demotion of Scarborough for financial reasons
2006-07 CONF 46 13 12 21 53 67 51 21 REPRIEVED. Relegated but reinstated by demotion of Boston Utd from League Two to Conference North for financial reasons.
2007-08 CONF 46 9 14 23 56 82 41 21 REPRIEVED. Reprieved by the financial demise of Halifax Town.
2008-09 CONF 46 15 11 20 49 66 56 15  
2009-10 CONF 44 13 15 16 53 51 54 14  
2009-10 CONF 2 1 1 0 4 2 4   Expunged games v Chester City
2010-11 CONF 46 11 11 24 47 87 44 22 RELEGATED
2011-12 CONFN 42 17 10 15 90 71 61 8  
2012-13 CONFN 42 24 8 10 100 51 80 4  
2012-13 CONFN 2 1 0 1 2 4     Play offs
2013-14 CONFN 42 24 9 9 95 51 81 3  
2013-14 CONFN 3 2 1 0 6 4     Play offs PROMOTED
2014-15 CONF 46 16 8 22 54 73 56    
2015-16 CONF 46 10 14 22 48 73 44 22 RELEGATED
Post-War TOTAL 2986 1240 726 1020 5010 4371 3618    
Pre-War TOTAL 956 400 170 386 2105 2090 970    
Overall TOTAL 3942 1640 896 1406 7115 6461 4588    
                     
Click for LEAGUE RECORD 1911-40