HISTORIC INFORMATION INDEX
This table shows all of the occasions on which Altrincham have reached the First Round Proper, or later stages, of the F.A. Challenge Cup.
SEASON | ROUND | AGAINST | AT | SCORE |
1933-34 | 1 | Gainsborough Trinity | A | 0-1 |
1963-64 | 1 | Wrexham | H | 0-0 |
1963-64 | 1R | Wrexham | A | 0-3 |
1965-66 | 1 | Scarborough | H | 6-0 |
1965-66 | 2 | Rochdale | A | 3-1 |
1965-66 | 3 | Wolverhampton Wanderers | A | 0-5 |
1967-68 | 1 | Grantham Town | A | 3-0 |
1967-68 | 2 | Barrow | H | 1-2 |
1968-69 | 1 | Crewe Alexandra | H | 0-1 |
1971-72 | 1 | Rossendale United | A | 0-1 |
1972-73 | 1 | Notts County | H | 0-1 |
1973-74 | 1 | Hartlepool United | H | 2-0 |
1973-74 | 2 | Blackburn Rovers | A | 0-0 |
1973-74 | 2R | Blackburn Rovers | H | 0-2 |
1974-75 | 1 | Scunthorpe United | A | 1-1 |
1974-75 | 1R | Scunthorpe United | H | 3-1 |
1974-75 | 2 | Gateshead | H | 3-0 |
1974-75 | 3 | Everton | A | 1-1 |
1974-75 | 3R | Everton | H | 0-2 |
1975-76 | 1 | Halifax Town | A | 1-3 |
1976-77 | 1 | Rotherham United | A | 0-5 |
1978-79 | 1 | Southport | H | 4-3 |
1978-79 | 2 | Droylsden | A | 2-0 |
1978-79 | 3 | Tottenham Hotspur | A | 1-1 |
1978-79 | 3R | Tottenham Hotspur | H | 0-3 |
1979-80 | 1 | Crewe Alexandra | H | 3-0 |
1979-80 | 2 | Rotherham United | A | 2-0 |
1979-80 | 3 | Leyton Orient | H | 1-1 |
1979-80 | 3R | Leyton Orient | A | 1-2 |
1980-81 | 1 | Burscough | A | 2-1 |
1980-81 | 2 | Scunthorpe United | A | 0-0 |
1980-81 | 2R | Scunthorpe United | H | 1-0 |
1980-81 | 3 | Liverpool | A | 1-4 |
1981-82 | 1 | Sheffield United | A | 2-2 |
1981-82 | 1R | Sheffield United | H | 3-0 |
1981-82 | 2 | York City | A | 0-0 |
1981-82 | 2R | York City | H | 4-3 |
1981-82 | 3 | Burnley | A | 1-6 |
1982-83 | 1 | Rochdale | H | 2-1 |
1982-83 | 2 | Huddersfield Town | H | 0-1 |
1983-84 | 1 | Frickley | A | 1-0 |
1983-84 | 2 | Darlington | A | 0-0 |
1983-84 | 2R | Darlington | H | 0-2 |
1984-85 | 1 | Blackpool | A | 1-0 |
1984-85 | 1 | Doncaster Rovers | H | 1-3 |
1985-86 | 1 | Chorley | A | 2-0 |
1985-86 | 2 | Blackpool | A | 2-1 |
1985-86 | 3 | Birmingham City | A | 2-1 |
1985-86 | 4 | York City | A | 0-2 |
1986-87 | 1 | Frickley | A | 0-0 |
1986-87 | 1R | Frickley | H | 4-0 |
1986-87 | 2 | Telford United | A | 0-1 |
1987-88 | 1 | Wigan Athletic | A | 0-2 |
1988-89 | 1 | Lincoln City | H | 3-2 |
1988-89 | 2 | Halifax Town | H | 0-3 |
1990-91 | 1 | Huddersfield Town | H | 1-2 |
1992-93 | 1 | Chester | A | 1-1 |
1992-93 | 1R | Chester | H | 2-0 |
1992-93 | 2 | Port Vale | H | 1-4 |
1994-95 | 1 | Southport | H | 3-2 |
1994-95 | 2 | Wigan Athletic | H | 1-0 |
1994-95 | 3 | Tottenham Hotspur | A | 0-3 |
1995-96 | 1 | Crewe Alexandra | H | 0-2 |
1996-97 | 1 | Preston North End | A | 1-4 |
2001-02 | 1 | Lancaster City | H | 1-1 |
2001-02 | 1R | Lancaster City | A | 4-1 |
2001-02 | 2 | Darlington | H | 1-2 |
2007-08 | 1 | Millwall | H | 1-2 |
2008-09 | 1 | Luton Town | A | 1-1 |
2008-09 | 1R | Luton Town | H | 0-0* |
2012-13 | 1 | Burton Albion | A | 3-3 |
2012-13 | 1R | Burton Albion | H | 0-2 |
2014-15 | 1 | Blyth Spartans | A | 1-4 |
2015-16 | 1R | Barnsley | H | 1-0 |
KEY: * 2008-09: 0-0aet Altrincham lost 2-4 on penalties.
Altrincham also beat Tranmere Rovers 4-2, after a 4-4 draw, in the fourth qualifying round of the 1921-22 competition.