|
UniBond Premier League, 2002-03 |
For last season's (2001-02) UniBond Premier league attendance grid, click here.
This Page As at End of Season 26 April 2003
Attendances Grid, UniBond Premier League 2002-03, compiled by Terry Rowley
Reproduced here by kind permission of Terry Rowley.UNIBOND PREMIER LEAGUE ATTENDANCES 2002-2003 | |||||||
TEAM | HIGHEST | LOWEST | TOTAL | GAMES | AVERAGE | Gate v AFC | +/- v AFC |
ACCRINGTON STANLEY | 2263 v Altrincham | 602 v Runcorn | 24935 | 22 | 1133 | 2263 | +1130 |
ALTRINCHAM | 897 v Stalybridge Celtic | 455 v Vauxhall | 13116 | 22 | 596 | n/a | n/a |
ASHTON UNITED | 702 v Stalybridge | 180 v Vauxhall | 5985 | 22 | 272 | 443 | +171 |
BARROW | 1520 v Lancaster | 757 v Runcorn | 23021 | 22 | 1046 | 881 | -165 |
BLYTH SPARTANS | 676 v Gateshead | 268 v Bradford PA | 8029 | 22 | 365 | 528 | +163 |
BRADFORD PA | 760 v Accrington | 188 v Blyth Spartans | 7256 | 22 | 330 | 440 | +110 |
BURSCOUGH | 576 v Accrington | 125 v Ashton United | 4632 | 22 | 211 | 294 | +83 |
COLWYN BAY | 450 v Accrington | 118 v Bradford | 5020 | 22 | 228 | 447 | +219 |
DROYLSDEN | 537 v Stalybridge Celtic | 143 v Burscough | 5947 | 22 | 270 | 316 | +46 |
FRICKLEY ATHLETIC | 394 v Worksop | 119 v Hyde | 4139 | 22 | 188 | 215 | +27 |
GAINSBOROUGH TRINITY | 1240 v Worksop | 274 v Wakefield & Emley | 8914 | 22 | 405 | 467 | +62 |
GATESHEAD | 495 v Blyth | 125 v Lancaster | 4807 | 22 | 219 | 264 | +45 |
HARROGATE TOWN | 706 v Accrington | 315 v Colwyn Bay | 9658 | 22 | 439 | 368 | -71 |
HUCKNALL TOWN | 485 v Worksop | 135 v Burscough | 4934 | 22 | 224 | 302 | +78 |
HYDE UNITED | 909 v Stalybridge | 186 v Gateshead | 7784 | 22 | 354 | 485 | +131 |
LANCASTER CITY | 888 v Barrow | 206 v Frickley Athletic | 7383 | 22 | 336 | 325 | -11 |
MARINE | 364 v Runcorn | 222 v Wakefield & Emley | 5908 | 22 | 269 | 231 | -38 |
RUNCORN FC HALTON | 429 v Gainsborough | 102 v Whitby | 5467 | 22 | 249 | 334 | +85 |
STALYBRIDGE CELTIC | 968 v Hyde | 338 v Gainsborough | 12784 | 22 | 581 | 857 | +276 |
VAUXHALL MOTORS | 396 v Accrington | 153 v Blyth Spartans | 5277 | 22 | 240 | 315 | +75 |
WAKEFIELD & EMLEY | 452 v Accrington | 147 v Harrogate | 6148 | 22 | 279 | 318 | +39 |
WHITBY TOWN | 566 v Accrington | 265 v Droylsden | 7053 | 22 | 321 | 402 | +79 |
WORKSOP TOWN | 1063 v Accrington | 444 v Lancaster | 13794 | 22 | 627 | 754 | +127 |
Week 35 27/4/03 | Totals>>>> | 201991 | 506 | 391 | << Average |
Attendance Trends
The following graph of Altrincham home attendances has been kindly supplied by Terry Rowley.
Recent trends: On 19 August 1961, 3,500 fans watched the first home game of the 1961-62 season after Peter Swales and Noel White had taken over the Club during the previous season. For the first game under floodlights, in 1965-66 season, 4,323 turned upa t Moss Lane.
Within days 7,329 had attended the league match against Macclesfield Town - a ground record for a league match at that time. By the early 1970s however, attendances had dipped, only for the creation of the Alliance Premier League in 1979-80 to improve things. 1,945 was the average gate that season.
Although Alty won the title again the next year, the average gate dropped to 1,772. The 1981-82 season saw the average fall again, to 1,181. By 1989-90 gates had fallen to an average of 784. Despite two relegations from the Conference to the UniBond Premier League (1997 and 2000), gates at Moss Lane have declined but stabilised with the average for league games being 596 in 2002-03, and 597 in 2000-01. The increased average of 638 in 2001-02 came on the back of a good FA Cup run.